07739 981987
07833 430987
IWE Motors
01952 615275
Menu Browse
  • Home
  • Used Cars
    • Audi
    • BMW
    • Ford
    • Jaguar
    • Mercedes-Benz
    • Nissan
    • Seat
    • Skoda
    • Toyota
    • Volkswagen
    • View all cars
    • Previously Sold
  • Finance
  • Our Services
    • Part Exchange
    • Looking to sell?
    • Warranty
  • About Us
    • About Us
    • Testimonials
  • Contact

Previously Sold

Previously Sold

Showing 201 - 250 (of 269)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
  • 2014 14 KIA CARENS 1.7 3 SAT NAV ECODYNAMICS CRDI 5d 134 BHP
    2014 14 KIA CARENS 1.7 3 SAT NAV ECODYNAMICS CRDI 5d 134 BHP
  • 2010 10 AUDI A3 1.6 TDI TECHNIK 2d 103 BHP
    2010 10 AUDI A3 1.6 TDI TECHNIK 2d 103 BHP
  • 2010 10 AUDI TT 2.0 TD S Line Special Edition Roadster 2dr Diesel Manual (144 g/km, 168 bhp)
    2010 10 AUDI TT 2.0 TD S Line Special Edition Roadster 2dr Diesel Manual (144 g/km, 168 bhp)
  • 2008 R SEAT LEON 1.9 STYLANCE TDI 5d 103 BHP
    2008 R SEAT LEON 1.9 STYLANCE TDI 5d 103 BHP
  • 2010 60 AUDI A3 1.6 SPORTBACK MPI SE TECHNIK 5d 101 BHP
    2010 60 AUDI A3 1.6 SPORTBACK MPI SE TECHNIK 5d 101 BHP
  • 2008 58 FORD FIESTA 1.6 ZETEC S 3d 118 BHP
    2008 58 FORD FIESTA 1.6 ZETEC S 3d 118 BHP
  • 2012 61 AUDI A3 1.6 TDI SPORT 3d 103 BHP
    2012 61 AUDI A3 1.6 TDI SPORT 3d 103 BHP
  • 2012 62 VOLKSWAGEN GOLF 1.6 MATCH TDI 5d 103 BHP
    2012 62 VOLKSWAGEN GOLF 1.6 MATCH TDI 5d 103 BHP
  • 2011 11 SEAT IBIZA 1.4 SPORT 3d 85 BHP
    2011 11 SEAT IBIZA 1.4 SPORT 3d 85 BHP
  • 2010 10 SKODA OCTAVIA 1.9 SE TDI 5d 103 BHP
    2010 10 SKODA OCTAVIA 1.9 SE TDI 5d 103 BHP
  • 2011 11 VOLKSWAGEN TIGUAN 2.0 MATCH TDI BLUEMOTION TECHNOLOGY 5d 138 BHP
    2011 11 VOLKSWAGEN TIGUAN 2.0 MATCH TDI BLUEMOTION TECHNOLOGY 5d 138 BHP
  • 2012 12 AUDI A3 1.6 TDI 2d 103 BHP
    2012 12 AUDI A3 1.6 TDI 2d 103 BHP
  • 2011 61 AUDI A3 1.4 TFSI SPORT 3d 123 BHP
    2011 61 AUDI A3 1.4 TFSI SPORT 3d 123 BHP
  • 2011 11 AUDI A3 1.6 TDI 5d 103 BHP
    2011 11 AUDI A3 1.6 TDI 5d 103 BHP
  • 2006 06 AUDI A3 1.6 SPECIAL EDITION 8V 3d 102 BHP
    2006 06 AUDI A3 1.6 SPECIAL EDITION 8V 3d 102 BHP
  • 2011 11 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
    2011 11 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
  • 2011 61 VOLKSWAGEN GOLF 1.6 MATCH TDI BLUEMOTION TECHNOLOGY 5d 103 BHP
    2011 61 VOLKSWAGEN GOLF 1.6 MATCH TDI BLUEMOTION TECHNOLOGY 5d 103 BHP
  • 2006 56 VOLKSWAGEN FOX 1.2 6V 3d 54 BHP
    2006 56 VOLKSWAGEN FOX 1.2 6V 3d 54 BHP
  • 2012 12 VOLKSWAGEN PASSAT 2.0 SE TDI BLUEMOTION TECHNOLOGY 5d 139 BHP
    2012 12 VOLKSWAGEN PASSAT 2.0 SE TDI BLUEMOTION TECHNOLOGY 5d 139 BHP
  • 2009 09 VOLKSWAGEN GOLF 2.0 GT TDI 5d 138 BHP
    2009 09 VOLKSWAGEN GOLF 2.0 GT TDI 5d 138 BHP
  • 2010 10 AUDI A3 2.0 TDI SPORT 5d 138 BHP
    2010 10 AUDI A3 2.0 TDI SPORT 5d 138 BHP
  • 2011 11 SKODA FABIA 1.6 SE TDI CR 5d 89 BHP
    2011 11 SKODA FABIA 1.6 SE TDI CR 5d 89 BHP
  • 2011 61 VOLKSWAGEN FOX 1.2 12V 3d 59 BHP
    2011 61 VOLKSWAGEN FOX 1.2 12V 3d 59 BHP
  • 2009 09 VOLKSWAGEN GOLF 1.6 S 5d 102 BHP
    2009 09 VOLKSWAGEN GOLF 1.6 S 5d 102 BHP
  • 2013 62 AUDI A3 1.6 TDI SPORT 5d 103 BHP
    2013 62 AUDI A3 1.6 TDI SPORT 5d 103 BHP
  • 2011 11 VOLKSWAGEN POLO 1.2 SE TDI 5d 74 BHP
    2011 11 VOLKSWAGEN POLO 1.2 SE TDI 5d 74 BHP
  • 2012 12 FORD FIESTA 1.2 EDGE 5d 59 BHP
    2012 12 FORD FIESTA 1.2 EDGE 5d 59 BHP
  • 2009 58 TOYOTA YARIS 1.3 TR VVTI 3d 86 BHP
    2009 58 TOYOTA YARIS 1.3 TR VVTI 3d 86 BHP
  • 2011 11 VOLKSWAGEN GOLF 1.6 TDI Match Hatchback 3dr Diesel Manual (119 g/km, 103 bhp)
    2011 11 VOLKSWAGEN GOLF 1.6 TDI Match Hatchback 3dr Diesel Manual (119 g/km, 103 bhp)
  • 2010 60 AUDI A3 1.6 TDI SE 5d 103 BHP
    2010 60 AUDI A3 1.6 TDI SE 5d 103 BHP
  • 2007 07 AUDI A3 1.9 TDI SPORT SPECIAL EDITION 5d 103 BHP
    2007 07 AUDI A3 1.9 TDI SPORT SPECIAL EDITION 5d 103 BHP
  • 2009 09 AUDI A3 1.9 TDI SPORT 105 5d 103 BHP
    2009 09 AUDI A3 1.9 TDI SPORT 105 5d 103 BHP
  • 2010 10 AUDI A3 2.0 SPORTBACK TDI SPORT 5d 138 BHP
    2010 10 AUDI A3 2.0 SPORTBACK TDI SPORT 5d 138 BHP
  • 2014 64 VOLKSWAGEN POLO 1.4 SE TDI BLUEMOTION 3d 74 BHP
    2014 64 VOLKSWAGEN POLO 1.4 SE TDI BLUEMOTION 3d 74 BHP
  • 2011 11 AUDI A1 1.6 TDI S LINE 3d 103 BHP
    2011 11 AUDI A1 1.6 TDI S LINE 3d 103 BHP
  • 2010 59 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
    2010 59 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
  • 2010 10 AUDI A3 1.6 Sportback 5dr Petrol Manual (164 g/km, 101 bhp)
    2010 10 AUDI A3 1.6 Sportback 5dr Petrol Manual (164 g/km, 101 bhp)
  • 2012 62 AUDI A3 2.0 TDI SPORT 3d 138 BHP
    2012 62 AUDI A3 2.0 TDI SPORT 3d 138 BHP
  • 2010 10 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
    2010 10 AUDI A3 1.6 MPI TECHNIK 3d 101 BHP
  • 2008 08 AUDI A3 2.0 SPORTBACK TDI S LINE DPF 5d 168 BHP
    2008 08 AUDI A3 2.0 SPORTBACK TDI S LINE DPF 5d 168 BHP
  • 2008 58 RENAULT CLIO 1.5 DYNAMIQUE DCI 5d 86 BHP
    2008 58 RENAULT CLIO 1.5 DYNAMIQUE DCI 5d 86 BHP
  • 2012 12 MINI HATCH ONE 1.6 ONE 3d 98 BHP
    2012 12 MINI HATCH ONE 1.6 ONE 3d 98 BHP
  • 2012 62 VOLKSWAGEN GOLF 2.0 MATCH TDI BLUEMOTION TECHNOLOGY 3d 138 BHP
    2012 62 VOLKSWAGEN GOLF 2.0 MATCH TDI BLUEMOTION TECHNOLOGY 3d 138 BHP
  • 2009 09 SKODA FABIA 1.9 LEVEL 3 TDI 5d 103 BHP
    2009 09 SKODA FABIA 1.9 LEVEL 3 TDI 5d 103 BHP
  • 2011 61 FORD FIESTA 1.2 EDGE 3d 59 BHP
    2011 61 FORD FIESTA 1.2 EDGE 3d 59 BHP
  • 2008 57 VOLKSWAGEN POLO 1.4 SE TDI 3d 79 BHP
    2008 57 VOLKSWAGEN POLO 1.4 SE TDI 3d 79 BHP
  • 2010 60 VOLKSWAGEN POLO 1.4 SE 5d 85 BHP
    2010 60 VOLKSWAGEN POLO 1.4 SE 5d 85 BHP
  • 2007 07 AUDI A3 1.6 SPECIAL EDITION 8V 5d 101 BHP
    2007 07 AUDI A3 1.6 SPECIAL EDITION 8V 5d 101 BHP
  • 2012 62 AUDI A3 1.6 TDI SE Hatchback 3dr Diesel Manual (99 g/km, 104 bhp)
    2012 62 AUDI A3 1.6 TDI SE Hatchback 3dr Diesel Manual (99 g/km, 104 bhp)
  • 2010 60 AUDI A3 1.6 TDI SPORT 3d 103 BHP
    2010 60 AUDI A3 1.6 TDI SPORT 3d 103 BHP

Showing 201 - 250 (of 269)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
Get In Touch
IWE Motors 2 Garfield RoadRed LakeTelfordShropshireTF3 5BJ
  • 01952 615275
  • 07739 981987
  • Email us
Opening Hours
  • Mon
    09:00 - 18:00
  • Tue
    09:00 - 18:00
  • Wed
    09:00 - 18:00
  • Thu
    09:00 - 18:00
  • Fri
    09:00 - 18:00
  • Sat
    09:00 - 18:00
  • Sun
    10:00 - 18:00
  • Bank Hol.

Evening viewings available, please call to make an appointment

Quick Links
  • Home
  • Used Cars
  • Finance
  • Part Exchange
  • Looking to sell?
Company Info
  • VAT No. 793654582
  • FCA No. 671960
IWE Motors is authorised and regulated by the Financial Conduct Authority, FRN: 671960. All finance is subject to status and income. Written Quotation on request. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.
  • Terms of Use
  • Privacy
  • Cookies
  • Sitemap
  • © 2021
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
Search for a vehicle

We use cookies to help our site function correctly and to understand how it is used. By clicking "I understand", you agree to us doing so. You can find out more about cookies and how to manage them in our Cookie Policy.

I understand